Important Dates for Students
May 28 - Aug 1, 2025
Full-term and Mini Semester (MS) dates
10-Week Term (10WK) |
8-Week Term (SU3) |
First 5-Week Term (SU1) |
Second 5-week Term |
Short Course (SC) |
|
May 28 - Aug 1 | May 28 - Jul 18 | May 28 - Jun 27 | Jun 30 - Aug 1 | May 28 - Aug 1 | |
Memorial Day - Holiday (Campus Closed) | May 26 | May 26 | May 26 | May 26 | May 26 |
First Day of Classes | May 28 | May 28 | May 28 | June 30 | Various (see Class Schedule) |
Last Day to Add a Class Without Instructor’s Signature | May 29 | May 29 | May 29 | July 01 | 2nd day of the course start date |
Last Day to Add a Class With Instructor’s Signature | June 05 | June 05 | June 03 | June 03 | 3rd day after course start date |
Deadline to Charge Books to Financial Aid | June 05 | June 05 | June 03 | June 03 | 3rd day after course start date |
CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | June 05 | June 05 | June 05 | June 09 | 3rd day after course start date |
Degree Exceptions Request | June 05 | June 05 | June 05 | June 09 | 3rd day after course start date |
Graduation Application Deadline for Current Term | July 01 | July 01 | July 01 | July 01 | July 01 |
Independence Day Observed - Holiday (Campus Closed) | July 04 | July 04 | July 04 | July 04 | July 04 |
Last Day to Withdraw with a "W" (by 4:59 pm) (no refund) | July 10 | June 26 | June 19 | July 17 | 3rd day after course start date |
Final Exams | Jul 29 - Aug 1 | Jul 15 - Jul 18 | Jun 24 - Jun 27 | Jul 29 - Aug 1 | Various (see Class Syllabus) |
Last Day of Classes | August 01 | July 18 | June 27 | August 01 | Various (see Class Schedule) |
Final Grades Available | August 06 | July 23 | July 02 | August 06 | August 06 |
Institution Holidays - Campus Closed | |
Memorial Day | May 26, 2025 |
Independence Day | July 4, 2025 |
Important Dates for Students
August 20, 2025 – December 12, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week Term (MS1) |
Second Eight Week Term (MS2) |
Short Course (SC) |
|
Aug 20 – Dec 12 | Aug 20 - Oct 10 | Oct 13 - Dec 12 | Aug 20 - Dec 12 | |
First Day of Classes | August 20 | August 20 | October 13 | Various (see Class Schedule) |
Last Day to Add a Class Without Instructor’s Signature | August 21 | August 21 | October 14 | 2nd day of the course start date |
Last Day to Add a Class With Instructor’s Signature | August 28 | August 28 | October 21 | 3rd day after course start date |
Labor Day (Campus Closed) | September 1 | September 1 | Does not apply to MS2 | September 1 |
Deadline to Charge Books to Financial Aid | September 05 | September 05 | September 05 | September 05 |
CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | September 05 | September 05 | October 21 | 3rd day after course start date |
Degree Exceptions Request | September 05 | September 05 | September 05 | September 05 |
Spring 2026 Schedule Published | October 15 | October 15 | October 15 | October 15 |
Graduation Application Deadline for Current Term | November 01 | November 01 | November 01 | November 01 |
Spring 2026 Registration Begins | November 01 | November 01 | November 01 | November 01 |
Last Day to Withdraw with a "W" (by 4:59 pm) (no refund) | November 14 | September 19 | November 14 | 3rd day after course start date |
Fall Break | Nov 24 - Nov 30 | Does not apply to MS1 | Nov 24 - Nov 30 | Nov 24 - Nov 30 |
Fall Break for Staff (Campus Closed) | Nov 26 - Nov 28 | Does not apply to MS1 | Nov 26 - Nov 28 | Nov 26 - Nov 28 |
Final Exams | December 07 - 12 | October 08 - 10 | December 10 - 12 | Various (see Class Syllabus) |
Last Day of Classes | December 12 | October 10 | December 12 | Various (see Class Schedule) |
Final Grades Available | December 17 | October 15 | December 17 | December 17 |
Institution Holidays - Campus Closed | |
Labor Day Holiday | September 1, 2025 |
Fall Break | November 24-28, 2025 |
Winter Break | December 20 - January 04, 2025 |
Important Dates for Students
January 21 - May 15, 2026
Full-term and Mini Semester (MS) dates
16 Week Term (16WK) |
First 8-Week Term (MS1) |
Second 8-Week Term (MS2) |
Short Course Term (SC) |
|
Jan-21 - May-15 | Jan-21 - Mar-13 | Mar-16 - May-15 | Jan-21 - May-15 | |
First Day of Classes | January 21 | January 21 | March 16 | Various (see Class Schedule) |
Last Day to Add a Class Without Instructor’s Signature | January 22 | January 22 | March 17 | 2nd day of the course start date |
Last Day to Add a Class With Instructor’s Signature | January 29 | January 29 | March 24 | 3rd day after course start date |
Deadline to Charge Books to Financial Aid | February 06 | February 06 | February 06 | February 06 |
CENSUS - Last Day to Unregister WITHOUT W (Drop online or with Advisor) (100% Refund) | February 06 | February 06 | March 24 | 3rd day after course start date |
President's Day | February 16 | February 16 | Does not apply to MS2 | February 16 |
Student Engagement Survey (CCSSE or RNL) | Mar 02 - Mar 13 | Mar 02 - Mar 13 | Mar 02 - Mar 13 | Mar 02 - Mar 13 |
ETS (Proficiency Profile Test) | March/April | March/April | March/April | March/April |
Fall/Summer Schedule Published | March 15 | March 15 | March 15 | March 15 |
Spring Break | Mar 30 - Apr 05 | Mar 30 - Apr 05 | Mar 30 - Apr 05 | Mar 30 - Apr 05 |
Summer/Fall 2026 Registration Begins | April 01 | April 01 | April 01 | April 01 |
Graduation Application Deadline for Current Term | April 01 | April 01 | April 01 | April 01 |
Last Day to Withdraw with a "W" (by 4:59 pm) (no refund) | April 17 | February 20 | April 17 | 3rd day after course start date |
Spring Holiday for Staff (Campus Closed) | April 03 | April 03 | April 03 | April 03 |
Final Exams | May 10 - May 15 | Mar 11 - Mar 13 | May 13 - May 15 | Various (see Class Syllabus) |
Last Day of Classes | May 15 | March 13 | May 15 | Various (see Class Schedule) |
Commencment | May 15 | Does not apply to MS1 | May 15 | May 15 |
Nursing Pinning Ceremony | May 16 | May 16 | May 16 | May 16 |
Final Grades Available | May 20 | May 18 | May 20 | May 20 |
Institution Holidays - Campus Closed | |
Presidents Day | February 16, 2026 |
Spring Break | March 30 - Apr 05, 2026 |